
RKK
81

NEP
87
Raseiniai 1:0 CBet-KKSC |
![]() |
![]() |
|
23 | G | 24 |
16 | W | 7 |
7 | L | 17 |
84.7 | PPG | 79.5 |
(575/1005) 57.2 | 2p% | 52.3 (522/999) |
(169/523) 32.3 | 3p% | 34.6 (179/517) |
(291/424) 68.6 | FT | 73.9 (326/441) |
34.8 | REB | 32.6 |
20.2 | AS | 18 |
8.7 | ST | 6.6 |
15.2 | TO | 16.2 |
1.7 | BS | 1.4 |
21.8 | PF | 20.7 |
19 | FR | 20.3 |
92.3 | EFF | 82.8 |
![]() |
68:73 2021-01-22 |
![]() |