
RAD
111

RKK
50
Žalgiris-3 1:0 Rytas-MRU-VKM |
![]() |
![]() |
|
7 | G | 6 |
6 | W | 2 |
1 | L | 4 |
80.6 | PPG | 66.5 |
(173/352) 49.1 | 2p% | 47.8 (129/270) |
(40/115) 34.8 | 3p% | 25.9 (29/112) |
(98/154) 63.6 | FT | 62.1 (54/87) |
40.1 | REB | 34 |
14.4 | AS | 15.5 |
11.9 | ST | 10.2 |
17.4 | TO | 20.2 |
4 | BS | 3.2 |
21.7 | PF | 19.5 |
21.6 | FR | 18.3 |
89.1 | EFF | 65.2 |
![]() |
90:54 2020-12-04 |
![]() |