MIN | PTS | 2p | 3p | FT | REB | AS | ST | TO | BS | PF | FR | EFF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Karolis Lukošiūnas | 32:47 | 22 | 1/5 20% | 5/8 62.5% | 5/5 100% | 10/1 | 2 | 0 | 6 | 1 | 2 | 4 | 15 | +2 |
9 | Vytautas Saulis | 24:44 | 10 | 2/8 25% | 1/5 20% | 3/4 75% | 41/3 | 3 | 2 | 2 | 0 | 3 | 4 | 7 | -2 |
13 | Einaras Tubutis | 32:14 | 6 | 1/2 50% | 1/5 20% | 1/2 50% | 83/5 | 1 | 1 | 4 | 0 | 3 | 1 | 4 | 0 |
14 | Vladislav Šarapov | 30:04 | 8 | 2/7 28.5% | 0/0 0% | 4/8 50% | 1710/7 | 0 | 2 | 3 | 1 | 3 | 5 | 18 | +1 |
17 | Matas Budrys | 21:06 | 9 | 4/7 57.1% | 0/4 0% | 1/2 50% | 21/1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | -8 |
5 | Tauras Ulevičius | 23:42 | 14 | 1/6 16.6% | 4/5 80% | 0/0 0% | 11/0 | 9 | 1 | 2 | 0 | 5 | 1 | 13 | -9 |
7 | Robert Subotkevič | 10:36 | 6 | 0/0 0% | 2/2 100% | 0/0 0% | 00/0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | -14 |
10 | Herkus Kumpys | 07:35 | 0 | 0/1 0% | 0/0 0% | 0/0 0% | 10/1 | 0 | 0 | 1 | 0 | 3 | 0 | -4 | -4 |
11 | Justinas Gečas | 10:06 | 2 | 1/2 50% | 0/3 0% | 0/0 0% | 00/0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -9 |
12 | Dovydas Romančenko | 07:06 | 0 | 0/0 0% | 0/0 0% | 0/0 0% | 10/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
Viso | 77 | 12/38 31.5% | 13/32 40.6% | 14/21 66.6% | 35 16/19 | 17 | 7 | 18 | 3 | 22 | 17 | 64 | -50 |

OME
73

JUR
78